
SAME
Societa Anonima Motori Endotermici (SAME) a été fondée dans les années 1920 par Francesco Cassani. Cassani a été un pionnier des tracteurs en Italie, étant l'un des premiers à utiliser des moteurs diesel et une transmission intégrale sur les équipements agricoles. SAME a continué de croître et de s'étendre, acquérant les tracteurs Lamborghini en 1972, Hurlimann en 1977 et Deutz-Fahr en 1995.
Modèles de tracteurs
Parcourir tous les modèles de tracteurs SAME
型号名称 | 年份 | 动力 | 系列 |
---|---|---|---|
240 | 1958 - 1963 | 42 | - |
265 | 1994 - 1998 | 263 | - |
Antares 100 | 1989 - 1995 | 100 | Antares |
Antares 110 | 1991 - 1996 | 108.6 | Antares |
Antares 130 | 1991 - 1996 | 125.4 | Antares |
Antares II 110 | 1996 - 2000 | 110 | Antares II |
Antares II 130 | 1996 - 2000 | 127 | Antares II |
Argon 50 | 1993 - 2001 | 49.6 | Argon |
Argon 60 | 1993 - 2001 | 59 | Argon |
Argon 70 | 1993 - 2001 | 69.1 | Argon |
Argon Classic 55 | -1 - -1 | 55 | Argon Classic |
Argon Classic 70 | -1 - -1 | 70 | Argon Classic |
Aster 60 | 1989 - 1996 | 59 | Aster |
Aster 70 | 1989 - 1996 | 68.4 | Aster |
Atlanta 45 | 1965 - 1969 | 44 | Atlanta |
Aurora 45 | 1971 - 1982 | 45 | Aurora |
Buffalo 120 | 1974 - 1977 | 115 | Buffalo |
Buffalo 130 | 1978 - 1982 | 125 | Buffalo |
Centauro 60 | 1970 - 1972 | 57 | Centauro |
Centauro 65 | 1972 - 1978 | 64 | Centauro |
Centauro 70 | 1981 - 1987 | 68 | Centauro |
Centurion 75 | 1978 - 1985 | 75 | Centurion |
Condor 55 | 1979 - 1983 | 52 | Condor |
Corsaro 70 | 1972 - 1980 | 68.4 | Corsaro |
Delfino 35 | 1972 - 1995 | 33.5 | Delfino |
Diamond 215 | 2004 - 2006 | 227 | Diamond |
Diamond 230 | 2006 - 2012 | 239 | Diamond |
Diamond 260 | 1999 - 2004 | 260 | Diamond |
Diamond 265 | 2004 - 2006 | 277 | Diamond |
Diamond 270 | 2006 - 2012 | 266 | Diamond |
Dorado 55 | 2000 - 2004 | 56 | Dorado |
Dorado 56 | -1 - -1 | 52 | Dorado |
Dorado 60 | 1995 - 2000 | 60 | Dorado |
Dorado 65 | 1999 - 2004 | 63 | Dorado |
Dorado 66 | -1 - -1 | 67 | Dorado |
Dorado 70 | -1 - -1 | 67 | Dorado |
Dorado 75 | -1 - -1 | 74 | Dorado |
Dorado 76 | -1 - -1 | 70 | Dorado |
Dorado 85 | 2000 - 2004 | 83 | Dorado |
Dorado 86 | -1 - -1 | 83 | Dorado |
Dorado 90 | -1 - -1 | 83 | Dorado |
Dorado 100 | -1 - -1 | 90 | Dorado |
Drago | 1973 - 1977 | 97 | Drago |
Drago 120 | 1978 - 1986 | 115 | Drago |
Explorer3 75 | 2004 - 2007 | 75 | Explorer |
Explorer3 85 | 2004 - 2012 | 85 | Explorer |
Explorer3 95 | 2004 - 2007 | 96 | Explorer |
Explorer3 100 | 2007 - 2012 | 96 | Explorer |
Explorer3 110 | 2009 - 2012 | 109 | Explorer |
Explorer3 90 | 2012 - 2014 | 88 | Explorer |
Explorer3 105 | 2012 - 2014 | 102 | Explorer |
Explorer 55 | 1983 - 1986 | 55 | Explorer |
Explorer 60 | 1986 - 1990 | 60 | Explorer |
Explorer 65 | 1983 - 1986 | 65 | Explorer |
Explorer 70 | 1986 - 1990 | 70 | Explorer |
Explorer 70C | -1 - -1 | 70 | Explorer |
Explorer 75 | 1985 - 1987 | 75 | Explorer |
Explorer 80 | 1986 - 1990 | 80 | Explorer |
Explorer 80C | -1 - -1 | 80 | Explorer |
Explorer 85 | -1 - -1 | 85 | Explorer |
Explorer 90 | 1986 - 1990 | 90 | Explorer |
Explorer 90C | -1 - -1 | 88 | Explorer |
Explorer 95 | -1 - -1 | 96 | Explorer |
Explorer Classic 75 | -1 - -1 | 71 | Explorer Classic |
Explorer Classic 95 | -1 - -1 | 90 | Explorer Classic |
Explorer II 60 | 1989 - 1998 | 60 | Explorer II |
Explorer II 70 | 1989 - 2003 | 68.4 | Explorer II |
Explorer II 80 | 1989 - 2003 | 79.1 | Explorer II |
Explorer II 90 | 1989 - 2003 | 87.2 | Explorer II |
Falcon 50 | 1974 - 1987 | 50 | Falcon |
Frutteto II 55 | -1 - -1 | 52 | Frutteto II |
Frutteto II 60 | -1 - -1 | 60 | Frutteto II |
Frutteto II 70 | -1 - -1 | 67 | Frutteto II |
Frutteto II 75 | -1 - -1 | 75 | Frutteto II |
Frutteto II 85 | -1 - -1 | 85 | Frutteto II |
Frutteto II 90 | -1 - -1 | 83 | Frutteto II |
Frutteto II 100 | -1 - -1 | 90 | Frutteto II |
Galaxy 170 | 1983 - 1994 | 170 | Galaxy |
Golden 60 | 1997 - 2003 | 59 | Golden |
Golden 65 | 1997 - 2003 | 65.7 | Golden |
Golden 75 | 1997 - 2003 | 73.8 | Golden |
Golden 85 | 1997 - 2003 | 83.8 | Golden |
Hercules 160 | 1979 - 1983 | 160 | Hercules |
Iron 150.7 | -1 - -1 | 161 | Iron |
Iron 165.7 | -1 - -1 | 184 | Iron |
Jaguar 95 | 1979 - 1982 | 94 | Jaguar |
Jaguar 100 | 1982 - 1984 | 98 | Jaguar |
Krypton 95 | 2004 - 2014 | 93.9 | Krypton |
Krypton 105 | 2004 - 2014 | 100.6 | Krypton |
Krypton F 80 | 2005 - 2015 | 73.1 | Krypton F |
Krypton F 90 | 2005 - 2015 | 85.8 | Krypton F |
Krypton F 100 | 2005 - 2015 | 93.7 | Krypton F |
Laser 90T | 1985 - 1991 | 93 | Laser |
Laser 100 | 1986 - 1991 | 98 | Laser |
Laser 110 | 1983 - 1996 | 110 | Laser |
Laser 130 | 1983 - 1996 | 125 | Laser |
Laser 150 | 1983 - 1996 | 114 | Laser |
Leopard 85 | 1978 - 1982 | 82 | Leopard |
Leopard 90 Turbo | 1982 - 1984 | 88 | Leopard |
Mercury 75 | 1981 - 1985 | 75 | Mercury |
Mercury 85 | 1981 - 1985 | 83 | Mercury |
Minitauro 50 | 1967 - 1972 | 48 | Minitauro |
Minitauro 60 | 1971 - 1981 | 55 | Minitauro |
Minitaurus 60 | 1979 - 1986 | 59 | Minitaurus |
Panther | 1973 - 1977 | 83 | Panther |
Panther 90 | 1978 - 1980 | 90 | Panther |
Panther 95 | 1979 - 1981 | 94 | Panther |
Puledro | 1960 - 1964 | 35 | Puledro |
Row Crop 80 | -1 - -1 | 80 | Row Crop |
Row Crop 85 | -1 - -1 | 83 | Row Crop |
Row Crop 90 | -1 - -1 | 88 | Row Crop |
Row Crop 100 | -1 - -1 | 96 | Row Crop |
Row Crop 100.6 | -1 - -1 | 103.3 | Row Crop |
Rubin 120 | 1998 - 2004 | 120 | Rubin |
Rubin 135 | 1998 - 2004 | 135 | Rubin |
Rubin 150 | 1998 - 2004 | 150 | Rubin |
Rubin 160 | 2000 - 2004 | 160 | Rubin |
Rubin 180 | 2000 - 2004 | 180 | Rubin |
Rubin 200 | 2000 - 2004 | 195 | Rubin |
Saturno 80 | 1972 - 1979 | 80 | Saturno |
Silver3 100 | 2009 - 2013 | 99 | Silver |
Silver3 110 | 2009 - 2013 | 109 | Silver |
Silver 80 | 1995 - 2004 | 80 | Silver |
Silver 85 | 2004 - 2009 | 90 | Silver |
Silver 90 | 1995 - 2004 | 90 | Silver |
Silver 95 | 2004 - 2009 | 96 | Silver |
Silver 100.4 | 1995 - 2004 | 100 | Silver |
Silver 100.6 | 1995 - 2004 | 100 | Silver |
Silver 105 | 2004 - 2009 | 102.5 | Silver |
Silver 110 | 2000 - 2009 | 110 | Silver |
Silver 115 | 2003 - 2007 | 122 | Silver |
Silver 130 | 2000 - 2007 | 132 | Silver |
Silver W 85 | 2001 - 2004 | 85 | Silver W |
Silver W 95 | 2001 - 2004 | 95 | Silver W |
Silver W 100 | 2001 - 2004 | 103 | Silver W |
Silver W 105 | 2001 - 2004 | 105 | Silver W |
Solar 50 | 1986 - 1997 | 49.6 | Solar |
Solar 60 | 1986 - 1997 | 59 | Solar |
Solar 60C | -1 - -1 | 62 | Solar |
Solaris 25 | 1999 - 2009 | 25 | Solaris |
Solaris 30 | -1 - -1 | 35 | Solaris |
Solaris 35 | 1999 - 2009 | 35 | Solaris |
Solaris 40 | -1 - -1 | 41 | Solaris |
Solaris 45 | 1999 - 2009 | 42 | Solaris |
Solaris 50 | -1 - -1 | 47 | Solaris |
Taurus 60 | 1978 - 1984 | 58 | Taurus |
Tiger 65 | 2008 - 2018 | 62 | Tiger |
Tiger 75 | 2008 - 2018 | 72 | Tiger |
Tiger 100 | 1977 - 1980 | 102 | Tiger |
Tiger Six 105 | 1977 - 1983 | 105 | Tiger Six |
Titan 145 | 1995 - 1998 | 145 | Titan |
Titan 150 | 1998 - 2001 | 150 | Titan |
Titan 160 | 1991 - 1998 | 159 | Titan |
Titan 165 | 1998 - 2001 | 164 | Titan |
Titan 190 | 1992 - 2001 | 189 | Titan |
Trident 130 | 1981 - 1983 | 125 | Trident |
Vigneron 35 | -1 - -1 | 35 | Vigneron |
Vigneron 45 | -1 - -1 | 45 | Vigneron |
Vigneron 50 | -1 - -1 | 48 | Vigneron |
Vigneron 60 | -1 - -1 | 58 | Vigneron |
Vigneron 62 | -1 - -1 | 60 | Vigneron |
Vigneron 75 | -1 - -1 | 75 | Vigneron |
Marques associées
Vous pourriez également être intéressé par ces marques de tracteurs connexes