
Poloron lawn tractors
No amanhecer da década de 1970, Poloron se destacava como uma potência industrial diversificada, entre cujos produtos estava uma gama de tratores de gramado. O envolvimento da empresa começou em 1967 com a aquisição do empreendimento de tratores de gramado Levitt & Sons; isso levou à formação da rede de distribuição Dynamark. Poloron manteve a produção dessas máquinas em sua fábrica em Michigan City, Indiana, até 1974. Finalmente, os últimos tratores ostentando o nome Poloron foram montados por Garton, com sede em Wisconsin, antes que Poloron encerrasse completamente suas operações de fabricação de tratores.
Modelos de Tratores
Navegue por todos os modelos de tratores Poloron lawn tractors
| 型号名称 | 年份 | 动力 |
|---|---|---|
| 323-10 | 1973 - 1973 | 8 |
| 323-11 | 1973 - 1973 | 8 |
| 383-10 | 1973 - 1973 | 8 |
| 383-11 | 1973 - 1973 | 8 |
| 383-12 | 1973 - 1973 | 8 |
| 383-13 | 1973 - 1973 | 8 |
| 383-14 | 1973 - 1973 | 8 |
| 3400R | 1974 - 1974 | 5 |
| 3401R | 1974 - 1974 | 6 |
| 3402R | 1974 - 1974 | 8 |
| 3403R | 1974 - 1974 | 8 |
| 4400M | 1974 - 1974 | 8 |
| 4401M | 1974 - 1974 | 8 |
| 5401M | 1974 - 1974 | 8 |
| 5402M | 1974 - 1974 | 8 |
| 5403M | 1974 - 1974 | 8 |
| 5404M | 1974 - 1974 | 10 |
| 5500M | 1976 - 1976 | 8 |
| 5501M | 1976 - 1976 | 8 |
| 6501M | 1976 - 1976 | 8 |
| 6502M | 1976 - 1976 | 8 |
| 6503M | 1976 - 1976 | 8 |
| 6504M | 1976 - 1976 | 10 |
| 6600M | 1976 - 1976 | 8 |
| 6601M | 1976 - 1976 | 8 |
| 7601M | 1976 - 1976 | 8 |
| 8602M | 1976 - 1976 | 8 |
| 8603M | 1976 - 1976 | 8 |
| 8604M | 1976 - 1976 | 10 |
| 9710 | 1970 - 1970 | 7 |
| 9730 | 1969 - 1969 | 7 |
| 9732 | 1969 - 1969 | 7 |
| 9740 | 1969 - 1969 | 7 |
| 9742 | 1969 - 1969 | 7 |
| 9832 | 1970 - 1970 | 8 |
| 9834 | 1970 - 1970 | 8 |
| 9844 | 1970 - 1970 | 8 |
| 10033J | 1972 - 1972 | 8 |
| 10511 | 1971 - 1971 | 5 |
| 10821 | 1971 - 1971 | 8 |
| 10822 | 1971 - 1971 | 8 |
| 10831 | 1971 - 1971 | 8 |
| 10832 | 1971 - 1971 | 8 |
| 10833 | 1971 - 1971 | 8 |
| 11031J | 1972 - 1972 | 8 |
| 12831 | 1971 - 1971 | 8 |
| 13031J | 1972 - 1972 | 8 |
| 19710 | 1970 - 1970 | 7 |
| 19730 | 1969 - 1969 | 7 |
| 19740 | 1969 - 1969 | 7 |
| 19742 | 1969 - 1969 | 7 |
| 19750 | 1969 - 1969 | 7 |
| 19752 | 1969 - 1969 | 7 |
| 19832 | 1970 - 1970 | 8 |
| 19834 | 1970 - 1970 | 8 |
| 19844 | 1970 - 1970 | 8 |
| 20511 | 1971 - 1971 | 5 |
| 20821 | 1971 - 1971 | 8 |
| 20822 | 1971 - 1971 | 8 |
| 20831 | 1971 - 1971 | 8 |
| 20832 | 1971 - 1971 | 8 |
| 20833 | 1971 - 1971 | 8 |
| 30041J | 1972 - 1972 | 8 |
| 30043J | 1972 - 1972 | 8 |
| 30143J | 1972 - 1972 | 8 |
| 40041J | 1972 - 1972 | 8 |
| 40043J | 1972 - 1972 | 8 |
| 40143J | 1972 - 1972 | 8 |
| 43043J | 1972 - 1972 | 8 |
Produtos Recomendados
Publicidade · Produtos Destacados Relacionados a Tratores

TY24416: Multi-Purpose Heavy-Duty (HD) Lithium Complex Grease
High-temperature and extreme-pressure grease -15 to 350°F (-26 to 177°C) Heavy-duty, long-lasting grease High-quality grease in heavy-duty applications where lithium greases are recommended or preferred

Hy-Gard Transmission & Hydraulic Oil
Genuine OEM Part Number: TY22000 An exclusive formulation, specifically designed to protect John Deere transmissions, final drives, and hydraulic systems.

Xprite 30 LED Amber Forklift Beacon Strobe Light Safety Warning Flashing Lights
★ FEATURE: This Warning Beacon Strobe Light Total of 30 High Brightness SMD 5730 LEDs with Low Polycarbonate Dome, More Clearer Vision Can Provides 360 Degrees of Coverage. Lifespan Up to 50,000 Hours. ★ PATTERN: 3 Bright Flashes With 1 Second In Between. Durable PC Lens And Better Light Quality. Low Power Consumption And Low Heat. Self-Contained LED, No External Flasher Required.

Turf-Gard SAE 10W-30 Oil TWO Quarts
4-Cycle engine oil For gas engines only SAE 10W-30 Provides maximum protection for lawn and utility equipment 946mL / 32 fl. Oz per quart - TWO quarts included
* Esta página contém links de afiliados, compras podem gerar receita para este site