john deere 4115
![]() | 2003 - 2004
4000 Ten Compact SeriesCompact Utility tractorYanmar built | 2003 - 2004 | 4000 Ten Compact Series | Compact Utility tractor | Yanmar built |
---|---|---|---|---|---|
2003 - 2004 | |||||
4000 Ten Compact Series | |||||
Compact Utility tractor | |||||
Yanmar built |
2003 - 2004 | |
---|---|
4000 Ten Compact Series | |
Compact Utility tractor | |
Yanmar built |
Transmission | |||||
---|---|---|---|---|---|
Type | hydrostatic | ||||
Gears | infinite forward and reverse (2-range) | ||||
Oil capacity | 15.6 qts
14.8 L | ||||
Oil type | 122o↔0oF [50o↔-17oC] : HY-GARD 80o↔-40oF [26o↔-40oC] : Low-viscosity HY-GARD | 122o↔0oF [50o↔-17oC] | : HY-GARD | 80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
122o↔0oF [50o↔-17oC] | : HY-GARD | ||||
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD | ||||
The John Deere 4115 uses a two-range hydrostatic transmission operated with forward and reverse foot pedals. Left-hand shifter selects range. Tractor must be stopped to switch ranges. |
122o↔0oF [50o↔-17oC] | : HY-GARD |
---|---|
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
Speeds | |
---|---|
With 35x12.00-16.5 rear tires. | |
![]() |