john deere 4520
![]() | 2005 - 2014
Model year 2005-20082009-2014
4000 Twenty Compact SeriesCompact Utility tractor | 2005 - 2014 | Model year 2005-20082009-2014 | 4000 Twenty Compact Series | Compact Utility tractor |
---|---|---|---|---|---|
2005 - 2014 | |||||
Model year 2005-20082009-2014 | |||||
4000 Twenty Compact Series | |||||
Compact Utility tractor |
2005 - 2014 | |
---|---|
Model year 2005-20082009-2014 | |
4000 Twenty Compact Series | |
Compact Utility tractor |
Transmission options | |
---|---|
12-speed | |
hydrostatic |
Transmission | |||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission | PowrReverser | ||||||||
Gears | 12 forward and reverse | ||||||||
Oil capacity | 41.2 qts
39.0 L | ||||||||
Oil type | 0oF [-17oC]↑ : Deere HY-GARD 100oF [37oC]↓ : Low-visc HY-GARD JDM J20CJ20D | 0oF [-17oC]↑ | : Deere HY-GARD | 100oF [37oC]↓ | : Low-visc HY-GARD | JDM J20C | J20D | ||
0oF [-17oC]↑ | : Deere HY-GARD | ||||||||
100oF [37oC]↓ | : Low-visc HY-GARD | ||||||||
JDM J20C | |||||||||
J20D | |||||||||
PowrReverser uses three ranges, four gears, and a reverser to provide 12 speeds in each direction. The tractor must be stopped, and clutch depressed, to change ranges. The gear can be changed while the tractor is in motion using the clutch. The clutch is not needed to change directions with the reverser lever. |
0oF [-17oC]↑ | : Deere HY-GARD |
---|---|
100oF [37oC]↓ | : Low-visc HY-GARD |
JDM J20C | |
J20D |
Speeds | |
---|---|
With 13.6-28 rear tires. | |
![]() |
Transmission | |||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission | eHydro | ||||||||
Type | hydrostatic | ||||||||
Gears | infinite 3-range forward and reverse | ||||||||
Oil capacity | 38.4 qts
36.3 L | ||||||||
Oil type | 0oF [-17oC]↑ : Deere HY-GARD 100oF [37oC]↓ : Low-visc HY-GARD JDM J20CJ20D | 0oF [-17oC]↑ | : Deere HY-GARD | 100oF [37oC]↓ | : Low-visc HY-GARD | JDM J20C | J20D | ||
0oF [-17oC]↑ | : Deere HY-GARD | ||||||||
100oF [37oC]↓ | : Low-visc HY-GARD | ||||||||
JDM J20C | |||||||||
J20D | |||||||||
The eHydro uses a three-position range lever and two foot pedals, one for forward and one for reverse. The foot pedals must be released, and tractor stopped, to change range. |
0oF [-17oC]↑ | : Deere HY-GARD |
---|---|
100oF [37oC]↓ | : Low-visc HY-GARD |
JDM J20C | |
J20D |
Speeds | |
---|---|
With 16.3-28 rear tires. | |
![]() |