john deere 770
![]() | 1989 - 1998
70 Compact SeriesCompact Utility tractorYanmar built | 1989 - 1998 | 70 Compact Series | Compact Utility tractor | Yanmar built |
---|---|---|---|---|---|
1989 - 1998 | |||||
70 Compact Series | |||||
Compact Utility tractor | |||||
Yanmar built |
1989 - 1998 | |
---|---|
70 Compact Series | |
Compact Utility tractor | |
Yanmar built |
Engine Detail | |
---|---|
Yanmar 3TN82-RJX | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement | 83.1 ci
1.4 L |
Bore/Stroke | 3.22x3.39 inches
82 x 86 mm |
Power (net) | 23 hp
17.2 kW |
Fuel system | direct injection |
Air cleaner | dry element |
Pre-heating | air intake heater |
Compression | 18.1:1 |
Rated RPM | 2600 |
Idle RPM | 800-2800 |
Starter volts | 12 |
Oil capacity | 4.2 qts
4.0 L |
Coolant capacity | 5.1 qts
4.8 L |