century 2045
![]() | Kukje built | Kukje built |
---|---|---|
Kukje built |
Kukje built |
---|
Transmission | |||||
---|---|---|---|---|---|
Type | partially synchronized | ||||
Gears | 12 forward and reverse | ||||
Oil capacity | 37 qts
35.0 L | ||||
Oil type | 10oF [-12oC]↑ : JDM J20C 70o↔-40oF [21o↔-40oC] : JDM J20D | 10oF [-12oC]↑ | : JDM J20C | 70o↔-40oF [21o↔-40oC] | : JDM J20D |
10oF [-12oC]↑ | : JDM J20C | ||||
70o↔-40oF [21o↔-40oC] | : JDM J20D | ||||
Four gears in three ranges with left-hand shuttle. Synchronized shift (using clutch) between gears. Tractor must be stopped to shift ranges or shuttle. |
10oF [-12oC]↑ | : JDM J20C |
---|---|
70o↔-40oF [21o↔-40oC] | : JDM J20D |
Speeds | |
---|---|
With 12.4-28 rear tires. | |
![]() |