ford naa
![]() | 1953 - 1954
Utility tractor | 1953 - 1954 | Utility tractor |
---|---|---|---|
1953 - 1954 | |||
Utility tractor |
1953 - 1954 | |
---|---|
Utility tractor |
Transmission | |||||
---|---|---|---|---|---|
Transmission | Ford | ||||
Type | gear | ||||
Gears | 4 forward and 1 reverse | ||||
Clutch | dry disc | ||||
Oil capacity | 5 qts
4.7 L | ||||
Oil type | 32oF [0oC]↑ : SAE90 32oF [0oC]↓ : SAE80 | 32oF [0oC]↑ | : SAE90 | 32oF [0oC]↓ | : SAE80 |
32oF [0oC]↑ | : SAE90 | ||||
32oF [0oC]↓ | : SAE80 | ||||
Tractor must be stopped, and clutch used, to shift gears. |
32oF [0oC]↑ | : SAE90 |
---|---|
32oF [0oC]↓ | : SAE80 |
Speeds | |
---|---|
![]() |