fordson new major
![]() | 1952 - 1958 | 1952 - 1958 |
|---|---|---|
1952 - 1958 | ||
1952 - 1958 |
|---|
Transmission | |||||||
|---|---|---|---|---|---|---|---|
Type | engrenage | ||||||
Engrenages | 6 vers l'avant et 2 vers l'arrière | ||||||
Embrayage | disque sec | ||||||
Capacité d'huile | 21,6 qt
20,4 L | ||||||
Type d'huile | 90oF [32oC] ↑ : SAE140 90o↓10oF [32o↓-12oC] : SAE90 10oF [-12oC]↓ : SAE80 | 90oF [32oC] ↑ | : SAE140 | 90o↔10oF [32o↔-12oC] | : SAE90 | 10oF [-12oC] ↓ | : SAE80 |
90oF [32oC] ↑ | : SAE140 | ||||||
90o↔10oF [32o↔-12oC] | : SAE90 | ||||||
10oF [-12oC] ↓ | : SAE80 | ||||||
Trois vitesses, plus marche arrière, dans deux plages. | |||||||
90oF [32oC] ↑ | : SAE140 |
|---|---|
90o↔10oF [32o↔-12oC] | : SAE90 |
10oF [-12oC] ↓ | : SAE80 |
Vitesses | |
|---|---|
![]() |
Horaire de travail | |
|---|---|
![]() |


