fordson new major
![]() | 1952 - 1958 | 1952 - 1958 |
---|---|---|
1952 - 1958 |
1952 - 1958 |
---|
Transmission | |||||||
---|---|---|---|---|---|---|---|
Type | gear | ||||||
Gears | 6 forward and 2 reverse | ||||||
Clutch | dry disc | ||||||
Oil capacity | 21.6 qts
20.4 L | ||||||
Oil type | 90oF [32oC]↑ : SAE140 90o↔10oF [32o↔-12oC] : SAE90 10oF [-12oC]↓ : SAE80 | 90oF [32oC]↑ | : SAE140 | 90o↔10oF [32o↔-12oC] | : SAE90 | 10oF [-12oC]↓ | : SAE80 |
90oF [32oC]↑ | : SAE140 | ||||||
90o↔10oF [32o↔-12oC] | : SAE90 | ||||||
10oF [-12oC]↓ | : SAE80 | ||||||
Three speeds, plus reverse, in two ranges. |
90oF [32oC]↑ | : SAE140 |
---|---|
90o↔10oF [32o↔-12oC] | : SAE90 |
10oF [-12oC]↓ | : SAE80 |
Speeds | |
---|---|
![]() |
Shift Pattern | |
---|---|
![]() |