john deere 4110
![]() | 2002 - 2006
4000 Ten Compact SeriesCompact Utility tractorYanmar built | 2002 - 2006 | 4000 Ten Compact Series | Compact Utility tractor | Yanmar built |
---|---|---|---|---|---|
2002 - 2006 | |||||
4000 Ten Compact Series | |||||
Compact Utility tractor | |||||
Yanmar built |
2002 - 2006 | |
---|---|
4000 Ten Compact Series | |
Compact Utility tractor | |
Yanmar built |
Transmission options | |
---|---|
8-speed unsynchronized gear | |
hydrostatic |
Transmission | |||||
---|---|---|---|---|---|
Type | unsynchronized gear | ||||
Gears | 8 forward and 4 reverse | ||||
Oil capacity | 14.4 qts
13.6 L | ||||
Oil type | 122o↔0oF [50o↔-17oC] : HY-GARD 80o↔-40oF [26o↔-40oC] : Low-viscosity HY-GARD | 122o↔0oF [50o↔-17oC] | : HY-GARD | 80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
122o↔0oF [50o↔-17oC] | : HY-GARD | ||||
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD | ||||
Unsynchronized four-speed transmission with high, low, and reverse ranges. Tractor must be stopped, and clutch used, to shift ranges and gears. |
122o↔0oF [50o↔-17oC] | : HY-GARD |
---|---|
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
Speeds | |
---|---|
With 9.5-16 rear tires. | |
![]() |
Transmission | |||||
---|---|---|---|---|---|
Type | hydrostatic | ||||
Gears | infinite forward and reverse (2-range) | ||||
Oil capacity | 14 qts
13.2 L | ||||
Oil type | 122o↔0oF [50o↔-17oC] : HY-GARD 80o↔-40oF [26o↔-40oC] : Low-viscosity HY-GARD | 122o↔0oF [50o↔-17oC] | : HY-GARD | 80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
122o↔0oF [50o↔-17oC] | : HY-GARD | ||||
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD | ||||
The 4110 has an optional two-range hydrostatic transmission controlled by forward and reverse foot pedals. The tractor must be stopped to shift between high and low ranges. |
122o↔0oF [50o↔-17oC] | : HY-GARD |
---|---|
80o↔-40oF [26o↔-40oC] | : Low-viscosity HY-GARD |
Speeds | |
---|---|
With 9.5-16 rear tires. | |
![]() |