john deere 4720
![]() | 2005 - 2014
Model year 2005-20082009-2014
4000 Twenty Compact SeriesCompact Utility tractor | 2005 - 2014 | Model year 2005-20082009-2014 | 4000 Twenty Compact Series | Compact Utility tractor |
---|---|---|---|---|---|
2005 - 2014 | |||||
Model year 2005-20082009-2014 | |||||
4000 Twenty Compact Series | |||||
Compact Utility tractor |
2005 - 2014 | |
---|---|
Model year 2005-20082009-2014 | |
4000 Twenty Compact Series | |
Compact Utility tractor |
Transmission | |||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission | eHydro | ||||||||
Type | hydrostatic | ||||||||
Gears | infinite 3-range forward and reverse | ||||||||
Oil capacity | 38.4 qts
36.3 L | ||||||||
Oil type | 0oF [-17oC]↑ : Deere HY-GARD 100oF [37oC]↓ : Low-visc HY-GARD JDM J20CJ20D | 0oF [-17oC]↑ | : Deere HY-GARD | 100oF [37oC]↓ | : Low-visc HY-GARD | JDM J20C | J20D | ||
0oF [-17oC]↑ | : Deere HY-GARD | ||||||||
100oF [37oC]↓ | : Low-visc HY-GARD | ||||||||
JDM J20C | |||||||||
J20D | |||||||||
The eHydro uses a three-position range lever and two foot pedals, one for forward and one for reverse. The foot pedals must be released, and tractor stopped, to change range. The eThrottle feature allows the tractor to automatically manage engine speed. |
0oF [-17oC]↑ | : Deere HY-GARD |
---|---|
100oF [37oC]↓ | : Low-visc HY-GARD |
JDM J20C | |
J20D |
Speeds | |
---|---|
With 16.3-28 rear tires. | |
![]() |