john deere 7510
![]() | 1999 - 2002
7010 SeriesRow-Crop tractor | 1999 - 2002 | 7010 Series | Row-Crop tractor |
---|---|---|---|---|
1999 - 2002 | ||||
7010 Series | ||||
Row-Crop tractor |
1999 - 2002 | |
---|---|
7010 Series | |
Row-Crop tractor |
Transmission options | |
---|---|
12-speed fully synchronized | |
16-speed partial power shift | |
20-speed partial power shift | |
28-speed partial power shift |
Transmission | |||
---|---|---|---|
Transmission | John Deere SyncroPlus | ||
Type | fully synchronized | ||
Gears | 12 forward and 4 reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Three synchronized speeds (plus reverse) in four synchronized ranges (A-D). Synchronized shuttle shifting. |
JD Hy-Gard |
---|
Speeds | |
---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 16 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-D). Right- or left-hand power shuttle. |
JD Hy-Gard |
---|
Speeds | |
---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 20 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-E). Right- or left-hand power shuttle. |
JD Hy-Gard |
---|
Shift Pattern | |
---|---|
![]() |
Transmission | |||
---|---|---|---|
Transmission | John Deere PowrQuad Creeper | ||
Type | partial power shift | ||
Gears | 28 forward and reverse | ||
2WD Oil capacity | 64 qts
60.6 L | ||
4WD Oil capacity | 72 qts
68.1 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Adds creeper range to the PowrQuad for ranges A-C. Also available on the 20-speed PowrQuad giving 32 speeds forward and reverse. |
JD Hy-Gard |
---|
Speeds | |
---|---|
With 18.4-38 rear tires. | |
![]() |