mahindra 1526
![]() | 2016 - 2018
1500 SeriesCompact Utility tractorMitsubishi built | 2016 - 2018 | 1500 Series | Compact Utility tractor | Mitsubishi built |
---|---|---|---|---|---|
2016 - 2018 | |||||
1500 Series | |||||
Compact Utility tractor | |||||
Mitsubishi built |
2016 - 2018 | |
---|---|
1500 Series | |
Compact Utility tractor | |
Mitsubishi built |
Mahindra 1526 Tires | |
---|---|
Standard tires (ag) | Front: 7x16. Rear: 11.2x24 |
Lawn/turf front | 25x8.5-14 |
Lawn/turf rear | 13.6x16 |
Industrial front | 27x8.5-15 |
Industrial rear | 15x19.5 |
Dimensions | |
---|---|
Length | 121.3 inches
308 cm |
Width | 63 inches
160 cm |
Height (ROPS) | 81.5 inches
207 cm |
Shuttle Weight | 2437 lbs
1105 kg |
Hydro Weight | 2459 lbs
1115 kg |