mahindra 2555
![]() | 2016 -
2500 SeriesCompact Utility tractorTYM built | 2016 - | 2500 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2016 - | |||||
2500 Series | |||||
Compact Utility tractor | |||||
TYM built |
2016 - | |
---|---|
2500 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2555 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x16. Rear: 14.9x24 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW750-648 |
Industrial front | 12x16.5 |
Industrial rear | 16.9x24 |
Dimensions | |
---|---|
Length | 134.1 inches
340 cm |
ROPS Width | 71.1 inches
180 cm |
Cab Width | 71.5 inches
181 cm |
Height (ROPS) | 102 inches
259 cm |
Height (cab) | 102 inches
259 cm |
ROPS Weight | 4056 lbs
1839 kg |
Cab Weight | 4299 lbs
1950 kg |