mahindra 2565
![]() | 2016 -
2500 SeriesCompact Utility tractorTYM built | 2016 - | 2500 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2016 - | |||||
2500 Series | |||||
Compact Utility tractor | |||||
TYM built |
2016 - | |
---|---|
2500 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2565 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x20. Rear: 14.9x28 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW750-648 |
Industrial front | 10.5/80x18 |
Industrial rear | 18.4x24 |
Dimensions | |
---|---|
Length | 142 inches
360 cm |
Width | 71.5 inches
181 cm |
Height (cab) | 99.2 inches
251 cm |
Weight | 5070 lbs
2299 kg |