mahindra 2655
![]() | 2018 - 2020
2600 SeriesCompact Utility tractorTYM built | 2018 - 2020 | 2600 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2018 - 2020 | |||||
2600 Series | |||||
Compact Utility tractor | |||||
TYM built |
2018 - 2020 | |
---|---|
2600 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2655 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x16. Rear: 14.9x24 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW570-648 |
Industrial front | 12-16.5 |
Industrial rear | 16.9-24 |
Dimensions | |
---|---|
Length | 135 inches
342 cm |
Width | 71.1 inches
180 cm |
Height | 102 inches
259 cm |
ROPS Weight | 4056 lbs
1839 kg |
Cab Weight | 4299 lbs
1950 kg |
Ground clearance | 13.8 inches
35 cm |