mahindra 2660
![]() | 2021 -
2600 SeriesCompact Utility tractorTYM built | 2021 - | 2600 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2021 - | |||||
2600 Series | |||||
Compact Utility tractor | |||||
TYM built |
2021 - | |
---|---|
2600 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2660 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x16. Rear: 14.9x24 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW570-648 |
Industrial front | 12-16.5 |
Industrial rear | 16.9-24 |
Dimensions | |
---|---|
Wheelbase | 73.7 inches
187 cm |
Length | 138.8 inches
352 cm |
Width | 71.1 inches
180 cm |
Height | 102 inches
259 cm |
ROPS Weight | 4145 lbs
1880 kg |
Cab Weight | 4585 lbs
2079 kg |
Ground clearance | 14.5 inches
36 cm |