mahindra 2665
![]() | 2018 - 2020
2600 SeriesCompact Utility tractorTYM built | 2018 - 2020 | 2600 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2018 - 2020 | |||||
2600 Series | |||||
Compact Utility tractor | |||||
TYM built |
2018 - 2020 | |
---|---|
2600 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2665 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x20. Rear: 14.9x28 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW570-648 |
Industrial front | 10.5/80-18 |
Industrial rear | 18.4-24 |
Dimensions | |
---|---|
Length | 142 inches
360 cm |
Width | 71.5 inches
181 cm |
Height | 99.2 inches
251 cm |
Weight | 5070 lbs
2299 kg |
Ground clearance | 15.4 inches
39 cm |