mahindra 2670
![]() | 2021 -
2600 SeriesCompact Utility tractorTYM built | 2021 - | 2600 Series | Compact Utility tractor | TYM built |
---|---|---|---|---|---|
2021 - | |||||
2600 Series | |||||
Compact Utility tractor | |||||
TYM built |
2021 - | |
---|---|
2600 Series | |
Compact Utility tractor | |
TYM built |
Mahindra 2670 Tires | |
---|---|
Standard tires (ag) | Front: 9.5x20. Rear: 14.9x28 |
Lawn/turf front | LSW305-521 |
Lawn/turf rear | LSW570-648 |
Industrial front | 10.5/80-18 |
Industrial rear | 18.4-24 |
Dimensions | |
---|---|
Wheelbase | 83 inches
210 cm |
Length | 144.4 inches
366 cm |
Width | 71.5 inches
181 cm |
Height | 102 inches
259 cm |
Weight | 5390 lbs
2444 kg |
Ground clearance | 15.7 inches
39 cm |