mahindra max 26xl
![]() | 2014 - 2019
Max SeriesCompact Utility tractorMitsubishi built | 2014 - 2019 | Max Series | Compact Utility tractor | Mitsubishi built |
---|---|---|---|---|---|
2014 - 2019 | |||||
Max Series | |||||
Compact Utility tractor | |||||
Mitsubishi built |
2014 - 2019 | |
---|---|
Max Series | |
Compact Utility tractor | |
Mitsubishi built |
Mahindra Max 26XL Tires | |
---|---|
Standard tires (ag) | Front: 7x12. Rear: 9.5x16 |
Lawn/turf front | 23x8.5-12 |
Lawn/turf rear | 33x12.5-16.5 |
Industrial front | 23x8.5-12 |
Industrial rear | 12x16.5 |
Dimensions | |
---|---|
Length | 109.3 inches
277 cm |
Width | 54.3 inches
137 cm |
Height (ROPS) | 84.3 inches
214 cm |
ROPS shuttle Weight | 1819 lbs
825 kg |
ROPS hydro Weight | 1863 lbs
845 kg |