mahindra max 28 xl
![]() | 2012 - 2014
Max SeriesSub-Compact Utility tractorMitsubishi built | 2012 - 2014 | Max Series | Sub-Compact Utility tractor | Mitsubishi built |
---|---|---|---|---|---|
2012 - 2014 | |||||
Max Series | |||||
Sub-Compact Utility tractor | |||||
Mitsubishi built |
2012 - 2014 | |
---|---|
Max Series | |
Sub-Compact Utility tractor | |
Mitsubishi built |
Mahindra Max 28 XL Tires | |
---|---|
Standard tires (ag) | Front: 7x12. Rear: 9.5x16 |
Lawn/turf front | 23x8.5-12 |
Lawn/turf rear | 33x12.5-16.5 |
Industrial front | 23x8.5-12 |
Industrial rear | 12x16.5 |
Dimensions | |
---|---|
Length | 109.3 inches
277 cm |
Width | 54.3 inches
137 cm |
Gear Operating weight | 1,819 lbs
825 kg |
Hydro Operating weight | 1,863 lbs
845 kg |