massey ferguson 1540
![]() | 2005 - 2014
Model year 2005-20102011-2014
1500 SeriesCompact Utility tractorIseki built | 2005 - 2014 | Model year 2005-20102011-2014 | 1500 Series | Compact Utility tractor | Iseki built |
---|---|---|---|---|---|---|
2005 - 2014 | ||||||
Model year 2005-20102011-2014 | ||||||
1500 Series | ||||||
Compact Utility tractor | ||||||
Iseki built |
2005 - 2014 | |
---|---|
Model year 2005-20102011-2014 | |
1500 Series | |
Compact Utility tractor | |
Iseki built |
Massey Ferguson 1540 Tires | |
---|---|
Standard tires (ag) | Front: 8-16. Rear: 12.4-24 |
Optional tires (ag) | Front: 8-16. Rear: 13.6-24 |
Lawn/turf front | 27x8.50-15 |
Lawn/turf rear | 41x14.00-20 |
Lawn/turf front | LSW305 R343 LSW430 |
Lawn/turf rear | LSW610 R470 LSW430 |
Industrial front | 10-16.5 |
Industrial rear | 14.9-24 |
Industrial front | 25x8.5-14 |
Industrial rear | 15x19.5 |
Dimensions | |
---|---|
Wheelbase | 70 inches
177 cm |
Length | 121 inches
307 cm |
Width | 62 inches
157 cm |
Height | 87.4 inches
221 cm |
Ground clearance | 14 inches
35 cm |
Front tread | 44.1 inches
112 cm |
Rear tread | 46.8 inches
118 cm |
Massey Ferguson 1540 Weight | |
---|---|
Shipping | 3058 lbs
1387 kg |
Max capacity | 6614 lbs
3000 kg |
Max front axle | 3968 lbs
1799 kg |
Max rear axle | 3968 lbs
1799 kg |