massey ferguson 154 4
![]() | 1980 - 1981
104 SeriesUtility tractorLandini built | 1980 - 1981 | 104 Series | Utility tractor | Landini built |
---|---|---|---|---|---|
1980 - 1981 | |||||
104 Series | |||||
Utility tractor | |||||
Landini built |
1980 - 1981 | |
---|---|
104 Series | |
Utility tractor | |
Landini built |
Engine Detail | |
---|---|
Perkins AD3.152 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement | 152.7 ci
2.5 L |
Bore/Stroke | 3.60x5.00 inches
91 x 127 mm |
Power | 50 hp
37.3 kW |
Fuel system | direct injection |
Air cleaner | oil bath |
Compression | 17.4:1 |
Rated RPM | 2200 |
Idle RPM | 650-2390 |
Torque | 126.6 lb-ft
171.7 Nm |
Torque RPM | 1350 |
Firing order | 1-2-3 |
Starter | electric |
Starter volts | 12 |
Coolant capacity | 11 qts
10.4 L |
Intake valve clearance | 0.012 inches (cold)
0.305 mm |
Exhaust valve clearance | 0.012 inches (cold)
0.305 mm |