massey ferguson 5425
![]() | 2008 - 2013
5400 SeriesUtility tractor | 2008 - 2013 | 5400 Series | Utility tractor |
---|---|---|---|---|
2008 - 2013 | ||||
5400 Series | ||||
Utility tractor |
2008 - 2013 | |
---|---|
5400 Series | |
Utility tractor |
Massey Ferguson 5425 Tires | |
---|---|
2WD Standard tires (ag) | Front: 9.5L-15. Rear: 420/85R30 |
4WD Standard tires (ag) | Front: 340/85R24. Rear: 420/85R34 |
2WD Optional tires (ag) | Front: 9.5L-15. Rear: 420/85R34 |
2WD Optional tires (ag) | Front: 9.5L-15. Rear: 460/85R30 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 420/85R34 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 460/85R34 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 460/85R30 |
2WD Optional tires (ag) | Front: 11.00-16. Rear: 460/85R34 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 380/80R38 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 420/85R38 |
2WD Optional tires (ag) | Front: 11.00-16. Rear: 420/85R38 |
2WD Optional tires (ag) | Front: 11.00-16. Rear: 460/85R38 |
4WD Optional tires (ag) | Front: 380/85R24. Rear: 460/85R34 |
4WD Optional tires (ag) | Front: 280/85R24. Rear: 420/85R30 |
4WD Optional tires (ag) | Front: 320/85R24. Rear: 460/85R30 |
4WD Optional tires (ag) | Front: 380/70R24. Rear: 480/70R34 |
4WD Optional tires (ag) | Front: 340/85R24. Rear: 380/80R38 |
4WD Optional tires (ag) | Front: 340/85R28. Rear: 420/85R38 |
4WD Optional tires (ag) | Front: 380/70R28. Rear: 480/70R38 |
4WD Optional tires (ag) | Front: 380/85R28. Rear: 460/85R38 |
Dimensions | |
---|---|
Wheelbase | 100.5 inches
255 cm |
| 97 inches (Hi-Vis)
246 cm |
Length | 165.7 inches
420 cm |
Width | 79.3 inches (min)
201 cm |
| 100.4 inches (max)
255 cm |
Height (cab) | 108.3 inches
275 cm |
Shipping weight | 9,198 lbs (2WD cab)
4172 kg |
| 9,848 lbs (4WD cab)
4467 kg |