same explorer 75
![]() | 1985 - 1987
Explorer SeriesUtility tractor | 1985 - 1987 | Explorer Series | Utility tractor |
---|---|---|---|---|
1985 - 1987 | ||||
Explorer Series | ||||
Utility tractor |
1985 - 1987 | |
---|---|
Explorer Series | |
Utility tractor |
SAME Explorer 75 Tires | |
---|---|
2WD Standard tires (ag) | Front: 7.50-18. Rear: 16.8/14-34 |
4WD Standard tires (ag) | Front: 14.9/13-24. Rear: 16.9/14-34 |
2WD Optional tires (ag) | Front: 7.50-16. Rear: 16.9/14-30 |
2WD Optional tires (ag) | Front: 7.50-16. Rear: 18.4/15-30 |
2WD Optional tires (ag) | Front: 7.50-18. Rear: 13.6/12-38 |
2WD Optional tires (ag) | Front: 7.50-20. Rear: 14.9/13-38 |
2WD Optional tires (ag) | Front: 7.50-20. Rear: 18.4/15-34 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 16.9/14-34 |
2WD Optional tires (ag) | Front: 10.00-16. Rear: 13.6/12-38 |
4WD Optional tires (ag) | Front: 12.4/11-24. Rear: 16.9/14-24 |
4WD Optional tires (ag) | Front: 13.6/12-24. Rear: 18.4/15-30 |
4WD Optional tires (ag) | Front: 12.4/11-38. Rear: 13.6/12-38 |
4WD Optional tires (ag) | Front: 13.6/12-38. Rear: 14.9/13-38 |
4WD Optional tires (ag) | Front: 13.6/12-28. Rear: 18.4/15-35 |
Dimensions | |
---|---|
2WD Wheelbase | 95.1 inches
241 cm |
4WD Wheelbase | 91.3 inches
231 cm |
2WD Length | 145.2 inches
368 cm |
4WD Length | 146.9 inches
373 cm |
Width | 73.6 inches*Minimum width
186 cm |
2WD Ground clearance | 20.5 inches
52 cm |
4WD Ground clearance | 17.5 inches
44 cm |
SAME Explorer 75 Weight | |
---|---|
2WD ROPS | 6173 lbs
2800 kg |
2WD Cab | 6614 lbs
3000 kg |
4WD ROPS | 6834 lbs
3099 kg |
4WD Cab | 7275 lbs
3299 kg |
SAME Explorer 75 Height | |
---|---|
Hood | 63.9 inches
162 cm |
ROPS | 100.1 inches
254 cm |
Cab | 102.1 inches
259 cm |