simplicity 9528
![]() | 1978 - 1983
9500 SeriesCompact Utility tractorHinomoto built | 1978 - 1983 | 9500 Series | Compact Utility tractor | Hinomoto built |
---|---|---|---|---|---|
1978 - 1983 | |||||
9500 Series | |||||
Compact Utility tractor | |||||
Hinomoto built |
1978 - 1983 | |
---|---|
9500 Series | |
Compact Utility tractor | |
Hinomoto built |
Engine Detail | |
---|---|
Toyosha S148 | |
diesel | |
2-cylinder | |
liquid-cooled | |
Displacement | 90.1 ci
1.5 L |
Bore/Stroke | 3.82x3.94 inches
97 x 100 mm |
Power | 28 hp
20.9 kW |
Fuel system | Kiki PES-2K injection pump |
Air cleaner | dry element |
Compression | 23:1 |
Rated RPM | 2500 |
Idle RPM | 750-2750 |
Firing order | 1-2 |
Starter | electric |
Starter volts | 12 |
Coolant capacity | 5.3 qts
5.0 L |
Engine Oil | |
---|---|
![]() | |
Oil capacity | 5 qts
4.7 L |
Oil change | 100 h |