white 60
![]() | 1989 - 1991
American SeriesUtility tractor | 1989 - 1991 | American Series | Utility tractor |
---|---|---|---|---|
1989 - 1991 | ||||
American Series | ||||
Utility tractor |
1989 - 1991 | |
---|---|
American Series | |
Utility tractor |
White 60 Tires | |
---|---|
2WD Standard tires (ag) | Front: 7.50-16. Rear: 16.9-30 |
4WD Standard tires (ag) | Front: 9.50-24. Rear: 16.9-30 |
4WD Optional tires (ag) | Front: 11.2-24. Rear: 16.9-34 |
4WD Optional tires (ag) | Front: 13.6-24. Rear: 18.4-34 |
4WD Optional tires (ag) | Front: 13.6-24. Rear: 18.4R34 |
4WD Optional tires (ag) | Front: 11.2-24. Rear: 15.5-38 |
2WD Ag front | 7.50-18 |
2WD Ag front | 10.00-16 |
2WD Ag front | 9.5L-15 |
2WD Ag front | 27x9.50-15 |
2WD Ag rear | 16.9-34 |
2WD Ag rear | 18.4-34 |
2WD Ag rear | 18.4R34 |
2WD Ag rear | 15.5-38 |
2WD Ag rear | 16.9-24 |
2WD Ag rear | 18.4-26 |
2WD Ag rear | 18.4R26 |
2WD Lawn/turf rear | 16.9-24 |
2WD Lawn/turf rear | 18.4-26 |
Dimensions | |
---|---|
Wheelbase | 95.5 inches
242 cm |
Length | 151.5 inches
384 cm |
Width | 81.5 inches
207 cm |
Height (hood) | 63.8 inches
162 cm |
Height (ROPS) | 96.75 inches
245 cm |
Operating weight | 8340 lbs
3783 kg |
Ground clearance | 17.75 inches
45 cm |
Front tread | 60 to 84 inches
152 to 213 cm |
Rear tread | 60 to 89.5 inches
152 to 227 cm |