john deere 5525
![]() | 2005 - 2008
5025 Serie Nutztraktor | 2005 - 2008 | 5025 Serie | Bauwagen |
|---|---|---|---|---|
2005 - 2008 | ||||
5025 Serie | ||||
Bauwagen | ||||
2005 - 2008 | |
|---|---|
5025 Serie | |
Bauwagen |
Getriebeoptionen | |
|---|---|
9-Gang-Teilsynchronisiert | |
12-Gang-Lastschaltgetriebe | |
24-Gang-Zweistufen-Leistungswechsel |
Getriebe | |||||
|---|---|---|---|---|---|
Getriebe | John Deere SyncShuttle | ||||
Typ | teilweise synchronisiert | ||||
Gänge | 9 vorwärts und 3 rückwärts | ||||
Kupplung | Trockenscheibe | ||||
Ölmenge | 41.2 Quart
39.0 Liter | ||||
Öltyp | 122o↔-10oF [50o↔-23oC] : Hy-Gard 86o↔-40oF [30o↔-40oC] : Hy-Gard mit niedriger Viskosität | 122oF-10oF [50oF-23oC] | : Hy-Gard | 86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard |
122oF-10oF [50oF-23oC] | : Hy-Gard | ||||
86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard | ||||
Drei Gänge (1-3) plus Rückwärtsgang in drei Bereichen (A-C). Die Gänge können während der Fahrt mit der Kupplung geschaltet werden. Der Traktor muss zum Schalten der Bereiche angehalten und die Kupplung benutzt werden. | |||||
122oF-10oF [50oF-23oC] | : Hy-Gard |
|---|---|
86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard |
Geschwindigkeiten | |
|---|---|
Mit 16.9-30 Hinterreifen. | |
![]() |
Getriebe | |||||
|---|---|---|---|---|---|
Getriebe | John Deere PowrReverser | ||||
Typ | Leistungs-Schaltgetriebe | ||||
Gänge | 12 vorwärts und rückwärts | ||||
Kupplung | nasse Scheibe | ||||
Ölmenge | 46 Quart
43,5 L | ||||
Öltyp | 122o↔-10oF [50o↔-23oC] : Hy-Gard 86o↔-40oF [30o↔-40oC] : Hy-Gard mit niedriger Viskosität | 122oF-10oF [50oF-23oC] | : Hy-Gard | 86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard |
122oF-10oF [50oF-23oC] | : Hy-Gard | ||||
86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard | ||||
Vier Gänge (1-4) in drei Bereichen (A-C) mit einem Rückwärtsganghebel. Die Fahrtrichtung kann ohne Verwendung der Kupplung geändert werden. Die Gangschaltungen werden mit der Kupplung synchronisiert. Der Traktor muss zum Wechseln der Bereiche angehalten werden. | |||||
122oF-10oF [50oF-23oC] | : Hy-Gard |
|---|---|
86o↔-40oF [30o↔-40oC] | : Niedrigviskoses Hy-Gard |
Geschwindigkeiten | |
|---|---|
Mit 16.9-30 Hinterreifen. | |
![]() |
Getriebe | |
|---|---|
Getriebe | John Deere PowrReverser Hi/Lo |
Typ | Zweigang-Powershift |
Gänge | 24 Vorwärts- und Rückwärtsgänge |
Kupplung | nasse Scheibe |
Ölmenge | 48 Quart
45,4 L |
Fügt eine per Knopfdruck bedienbare Hoch-Niedrig-Schaltfunktion zur PowrReverser-Getriebe hinzu. Die Gangschaltungen werden mit der Kupplung synchronisiert. Der Traktor muss zum Schalten der Gangbereiche angehalten werden. | |
Geschwindigkeiten | |
|---|---|
Mit 16.90-30 Hinterreifen. Rückwärtsgänge sind 10 % schneller als Vorwärtsgänge. | |
![]() |
Empfohlene Produkte
Werbung · Ausgewählte Traktor-bezogene Produkte

24V Kids Ride on Tractor with Trailer & Front Loader
24V kids ride on tractor equipped with a front loader and a detachable trailer, kids can use the trailer to transfer small things, the trailer can be easily disassembled. And kids can easily operate the front loader, making scoops, lifts, carries and dumps from the driver's seat, it can be a kids ride on excavator. Through riding this 24 volt ride on tractor, children can clean the garden with their parents and enjoy the happy parent-child time.

Tractor Backhoe Attachment with Mechanical Thumb
The MechMaxx BH660 backhoe is a reliable solution for a wide range of digging and excavation tasks. Designed to fit CAT I 3-point hitch tractors, it requires a minimum of 15 PTO horsepower and a tractor weight of at least 1,500 lbs. This backhoe is ideal for ditching on farms and grazing lands, digging pools, cleaning waterways, as well as assistant excavating work in construction and building roads.

Powtol AM125424 Oil Filter
3" O.D, 2-1/4" long, 3/4"-16 thread, 28 micron filter, 7 to 9 PSI relief, To ensure the optimal performance of your engine, please verify your engine's model and part numbers before ordering the parts.

RE198488 Cabin Air Filter Fits
Original 3-layer filter paper, made of synthetic fiber, has higher dustproof ability compared with ordinary 1-2 layers. It can remove 99% of 4 micron or larger particles, effectively protect the engine from harmful particles, and help to extend the service life of the vehicle.
* Diese Seite enthält Affiliate-Links, Käufe können Einnahmen für diese Seite generieren



