new holland tn90f
![]() | 1997 - 2001
TNF-SerieObstgarten-/Weinbergtraktor | 1997 - 2001 | TNF-Serie | Obstgarten-/Weinbergtraktor |
|---|---|---|---|---|
1997 - 2001 | ||||
TNF-Serie | ||||
Obstgarten-/Weinbergtraktor | ||||
1997 - 2001 | |
|---|---|
TNF-Serie | |
Obstgarten-/Weinbergtraktor |
Neue Holland TN90F Reifen | |
|---|---|
2WD Standardreifen (ag) | Vorne: 7.50-16. Hinten: 420/70R28 |
4WD Standardreifen (ag) | Vorne: 280/70R20. Hinten: 420/70R28 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 6.50-16. Hinten: 380/70R28 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 7.50-16. Hinten: 14.9-28 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 7.50-16. Hinten: 16.9-28 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 6.50-16. Hinten: 420/70R24 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 6.50-16. Hinten: 13.6-28 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 7.00-12. Hinten: 380/70R20 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 7.5L-15. Hinten: 380/70R24 |
Optionale 2WD-Reifen (landwirtschaftlich) | Vorne: 7.50-16. Hinten: 16.9-28 |
4WD Optionale Reifen (landw.) | Vorne: 280/70R16. Hinten: 380/70R24 |
4WD Optionale Reifen (landw.) | Vorne: 260/70R20. Hinten: 380/70R28 |
4WD Optionale Reifen (landw.) | Vorne: 280/70R20. Hinten: 14.9-28 |
4WD Optionale Reifen (landw.) | Vorn: 280/70R16. Hinten: 380/70R20 |
4WD Optionale Reifen (landw.) | Vorne: 260/70R18. Hinten: 420/70R24 |
4WD Optionale Reifen (landw.) | Vorne: 280/70R18. Hinten: 420/70R24 |
4WD Optionale Reifen (landw.) | Vorne: 300/70R20. Hinten: 16.9-28 |
4WD Optionale Reifen (landw.) | Vorne: 10.5-18. Hinten: 420/70R28 |
4WD Optionale Reifen (landw.) | Vorne: 7.50R18. Hinten: 13.6-28 |
Abmessungen | |
|---|---|
Radstand 2WD | 87,7 Zoll
222 cm |
4x4 Radstand | 95,6 Zoll
242 cm |
2WD Länge | 155,7 Zoll
395 cm |
4WD Länge | 157,5 Zoll
400 cm |
Breite | 58,7 Zoll
149 cm |
Höhe (ROPS) | 89 Zoll
226 cm |
Höhe (Fahrerkabine) | 90 Zoll
228 cm |
2WD Frontantrieb | 48,1 bis 63,8 Zoll
122 bis 162 cm |
Hinterreifen | 43,7 bis 57,4 Zoll
110 bis 145 cm |
New Holland TN90F Gewicht | |
|---|---|
2WD ROPS | 5512 lbs
2500 kg |
2WD Kabine | 5842 Pfund
2649 kg |
4WD ROPS | 5952 lbs
2699 kg |
4WD Kabine | 6283 lbs
2849 kg |
Empfohlene Produkte
Werbung · Ausgewählte Traktor-bezogene Produkte

John Deere Original Equipment Green Spray Paint
OEM John Deere Part Number: TY25624 Lead-free formulation - user-friendly and environmentally safe. Suitable for exterior or interior use High-quallity, long-lasting, color-fast paints for weather-proven performance in field testing

24V Kids Ride on Tractor with Trailer & Front Loader
24V kids ride on tractor equipped with a front loader and a detachable trailer, kids can use the trailer to transfer small things, the trailer can be easily disassembled. And kids can easily operate the front loader, making scoops, lifts, carries and dumps from the driver's seat, it can be a kids ride on excavator. Through riding this 24 volt ride on tractor, children can clean the garden with their parents and enjoy the happy parent-child time.

Heavy Duty Pistol Grip Grease Gun Kit
🚜 Power Performance: 8000psi Max working pressure guaranteed by iron die cast head and enhanced sealing. 🚜 Ergonomic Design: Pistol grip lets you operate with one hand. Sand blasted grid surface increases friction for safety.

Turn Signal Light Kit
OEM John Deere Part Number: BUC10608 Replaces OEM Part Number: BM26588, BUC10608
* Diese Seite enthält Affiliate-Links, Käufe können Einnahmen für diese Seite generieren
