same golden 75
![]() | 1997 - 2003
Serie GoldenTractor de viñedos/huertos | 1997 - 2003 | Serie Dorada | Tractor para huerto/viñedo |
|---|---|---|---|---|
1997 - 2003 | ||||
Serie Dorada | ||||
Tractor para huerto/viñedo | ||||
1997 - 2003 | |
|---|---|
Serie Dorada | |
Tractor para huerto/viñedo |
SAME Golden 75 Neumáticos | |
|---|---|
Neumáticos estándar 2WD (ag) | Front: 6.50/16. Trasera: 380/70R24 |
Neumáticos estándar 4WD (agr) | Front: 260/70R16. Trasera: 380/70R24 |
Opcional neumáticos 2WD (ag) | Front: 7.00-12. Trasera: 360/70R24 |
Opcional neumáticos 2WD (ag) | Front: 6.50-16. Trasera: 12.4R24 |
Opcional neumáticos 2WD (ag) | Front: 6.50-16. Trasera: 12.4R28 |
Opcional neumáticos 2WD (ag) | Front: 6.50-16. Trasera: 380/70R24 |
Opcional neumáticos 2WD (ag) | Front: 7.00-12. Trasera: 380/70R20 |
Opcional neumáticos 2WD (ag) | Delantero: 7.50-16. Trasero: 380/70R28 |
Opcional neumáticos 2WD (ag) | Front: 7.50-16. Trasera: 420/70R24 |
4WD 210/80R16 Neumáticos opcionales (ag) | Front: 240/70R16. Trasera: 360/70R24 |
Neumáticos opcionales 4WD (ag) | Front: 7.50-16. Trasera: 12.4R28 |
Neumáticos opcionales 4WD (ag) | Front: 260/70R16. Trasera: 380/70R24 |
Neumáticos opcionales 4WD (ag) | Front: 200/70R16. Trasera: 380/70R20 |
Neumáticos opcionales 4WD (ag) | Front: 240/70R16. Trasera: 380/70R20 |
Neumáticos opcionales 4WD (ag) | Front: 280/60R15.5. Trasera: 380/70R20 |
Neumáticos opcionales 4WD (ag) | Front: 210/80R16. Trasera: 11.2R24 |
Neumáticos opcionales 4WD (ag) | Front: 240/70R16. Trasera: 320/70R24 |
Neumáticos opcionales 4WD (ag) | Front: 280/70R18. Trasera: 380/70R28 |
Neumáticos opcionales 4WD (ag) | Front: 280/70R16. Trasera: 420/70R24 |
Dimensiones | |
|---|---|
Distancia entre ejes | 80.9 pulgadas
205 cm |
Longitud | 122.1 pulgadas
310 cm |
Ancho | 47,2 pulgadas*Con neumáticos traseros de 12,4R24.
119 cm |
| 42,1 pulgadas*Con neumáticos traseros 11.2R24 y eje delantero barrendero.
106 cm |
Grosor de la distancia al suelo | 9.1 pulgadas
23 cm |
Neumático delantero | 38,6/40,2 pulgadas
98/102 cm |
Neumático trasero | 34,4 a pulgadas
87 a 0 cm |
SAME Golden 75 Peso | |
|---|---|
2WD ROPS | 4850 libras
2199 kg |
4WD ROPS | 5181 lbs
2350 kg |
2WD Cabina | 5291 lbs
2399 kg |
4WD Cabina | 5622 libras
2550 kg |
SAME Golden 75 Altura | |
|---|---|
Volante | 48,3 pulgadas
122 cm |
Capó | 46.1 pulgadas
117 cm |
Cabaña | 82.3 pulgadas
209 cm |
Productos Recomendados
Publicidad · Productos Destacados Relacionados con Tractores

Hy-Gard Transmission & Hydraulic Oil
Genuine OEM Part Number: TY22000 An exclusive formulation, specifically designed to protect John Deere transmissions, final drives, and hydraulic systems.

JZGRDN Left Warning Lamp
art Name: Left Warning Lamp Part Number: LVA11213 Compatible with John Deere 4010 4110 4115 Tractors Condition: New&Easy Installation Package Includes: Left Warning Lamp*1

RE198488 Cabin Air Filter Fits
Original 3-layer filter paper, made of synthetic fiber, has higher dustproof ability compared with ordinary 1-2 layers. It can remove 99% of 4 micron or larger particles, effectively protect the engine from harmful particles, and help to extend the service life of the vehicle.

Heavy Duty Pistol Grip Grease Gun Kit
🚜 Power Performance: 8000psi Max working pressure guaranteed by iron die cast head and enhanced sealing. 🚜 Ergonomic Design: Pistol grip lets you operate with one hand. Sand blasted grid surface increases friction for safety.
* Esta página contiene enlaces de afiliados, las compras pueden generar ingresos para este sitio
