simplicity 9523
![]() | 1978 - 1983
9500 SeriesCompact Utility tractorHinomoto built | 1978 - 1983 | 9500 Series | Compact Utility tractor | Hinomoto built |
---|---|---|---|---|---|
1978 - 1983 | |||||
9500 Series | |||||
Compact Utility tractor | |||||
Hinomoto built |
1978 - 1983 | |
---|---|
9500 Series | |
Compact Utility tractor | |
Hinomoto built |
Transmission options | |
---|---|
8-speed unsynchronized gear | |
12-speed unsynchronized gear |
Transmission | |||
---|---|---|---|
Type | unsynchronized gear | ||
Gears | 8 forward and 2 reverse | ||
Clutch | 215mm dry disc | ||
Oil capacity | 22 qts
20.8 L | ||
Oil type | Type 1685092 | Type 1685092 | |
Type 1685092 | |||
Four gears (1-4) in two ranges (low/high). Tractor must be stopped, and clutch used, to shift gears or range. |
Type 1685092 |
---|
Speeds | |
---|---|
With 11.2x24 rear tires. | |
![]() |
Shift Pattern | |
---|---|
![]() |
Transmission | |||
---|---|---|---|
Type | unsynchronized gear | ||
Gears | 12 forward and 3 reverse | ||
Clutch | 215mm dry disc | ||
Oil capacity | 22 qts
20.8 L | ||
Oil type | Type 1685092 | Type 1685092 | |
Type 1685092 | |||
Four gears, plus reverse, with high, low, and creeper ranges. |
Type 1685092 |
---|
Speeds | |
---|---|
With 11.2x24 rear tires. | |
![]() |