john deere 6405
![]() | 1998 - 2005
Utility tractor | 1998 - 2005 | Utility tractor |
|---|---|---|---|
1998 - 2005 | |||
Utility tractor | |||
1998 - 2005 | |
|---|---|
Utility tractor |
Transmission options | |
|---|---|
12-speed fully synchronized | |
16-speed partial power shift |
Transmission | |||
|---|---|---|---|
Transmission | John Deere SyncroPlus | ||
Type | fully synchronized | ||
Gears | 12 forward and 4 reverse | ||
Clutch | hydraulic wet disc PermaClutch II | ||
Oil capacity | 57.1 qts
54.0 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Three synchronized gears (1-3) in four synchronized ranges (A-D). | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4x34 R1 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 16 forward and reverse | ||
Clutch | hydraulic wet disc PermaClutch II | ||
Oil capacity | 57.1 qts
54.0 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift gears (1-4) in four synchronized ranges (A-D). | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-34 R1 rear tires. Reverse speeds are 15% faster than forward speeds. | |
![]() |


