john deere 7410
![]() | 1997 - 2002
7010 SeriesRow-Crop tractor | 1997 - 2002 | 7010 Series | Row-Crop tractor |
|---|---|---|---|---|
1997 - 2002 | ||||
7010 Series | ||||
Row-Crop tractor | ||||
1997 - 2002 | |
|---|---|
7010 Series | |
Row-Crop tractor |
Transmission options | |
|---|---|
12-speed fully synchronized | |
16-speed partial power shift | |
20-speed partial power shift | |
28-speed partial power shift |
Transmission | |||
|---|---|---|---|
Transmission | John Deere SyncroPlus | ||
Type | fully synchronized | ||
Gears | 12 forward and 4 reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Three synchronized speeds (plus reverse) in four synchronized ranges (A-D). Synchronized shuttle shifting. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 16 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-D). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad | ||
Type | partial power shift | ||
Gears | 20 forward and reverse | ||
Clutch | wet disc | ||
2WD Oil capacity | 60 qts
56.8 L | ||
4WD Oil capacity | 68 qts
64.4 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Four power shift speeds (1-4) in four synchronized ranges (A-E). Right- or left-hand power shuttle. | |||
JD Hy-Gard |
|---|
Shift Pattern | |
|---|---|
![]() |
Transmission | |||
|---|---|---|---|
Transmission | John Deere PowrQuad Creeper | ||
Type | partial power shift | ||
Gears | 28 forward and reverse | ||
2WD Oil capacity | 64 qts
60.6 L | ||
4WD Oil capacity | 72 qts
68.1 L | ||
Oil type | JD Hy-Gard | JD Hy-Gard | |
JD Hy-Gard | |||
Adds creeper range to the PowrQuad for ranges A-C. Also available on the 20-speed PowrQuad giving 32 speeds forward and reverse. | |||
JD Hy-Gard |
|---|
Speeds | |
|---|---|
With 18.4-38 rear tires. | |
![]() |
Recommended Products
Advertisement · Featured Tractor-Related Products

Powtol AM125424 Oil Filter
3" O.D, 2-1/4" long, 3/4"-16 thread, 28 micron filter, 7 to 9 PSI relief, To ensure the optimal performance of your engine, please verify your engine's model and part numbers before ordering the parts.

John Deere Original Equipment Green Spray Paint
OEM John Deere Part Number: TY25624 Lead-free formulation - user-friendly and environmentally safe. Suitable for exterior or interior use High-quallity, long-lasting, color-fast paints for weather-proven performance in field testing

WEIZE Lawn Garden AGM Battery, 12V 350CCA BCI Group U1 SLA Starting Battery
Power your lawn tractors and mowers with the high-quality Weize BCI group U1 Battery. This SLA, AGM battery provides 12V of reliable power and has a 350 Cold Cranking Amps rating.

JZGRDN Left Warning Lamp
art Name: Left Warning Lamp Part Number: LVA11213 Compatible with John Deere 4010 4110 4115 Tractors Condition: New&Easy Installation Package Includes: Left Warning Lamp*1
* This page contains affiliate links, purchases may generate revenue for this site




