kubota m4700
![]() | 1995 - 1997
M SeriesUtility tractor | 1995 - 1997 | M Series | Utility tractor |
|---|---|---|---|---|
1995 - 1997 | ||||
M Series | ||||
Utility tractor | ||||
1995 - 1997 | |
|---|---|
M Series | |
Utility tractor |
Transmission options | |
|---|---|
8-speed partially synchronized | |
12-speed creeper |
Transmission | |||
|---|---|---|---|
Type | partially synchronized | ||
Gears | 8 forward and 4 reverse | ||
Clutch | dry disc | ||
Oil capacity | 42.3 qts
40.0 L | ||
Oil type | Kubota Super UDT | Kubota Super UDT | |
Kubota Super UDT | |||
Four gears (1-4) in two ranges (low/high) plus reverse range. Synchronized shifting between gears 3 and 4. | |||
Kubota Super UDT |
|---|
Speeds | |
|---|---|
With 14.9-28 rear tires. | |
![]() |
Transmission | |
|---|---|
Type | creeper |
Gears | 12 forward and 4 reverse |
Speeds | |
|---|---|
With 14.9-28 rear tires. | |
![]() |


