gravely lawn tractors 432
![]() | 1967 - 1972
400 SeriesGarden tractor | 1967 - 1972 | 400 Series | Garden tractor |
|---|---|---|---|---|
1967 - 1972 | ||||
400 Series | ||||
Garden tractor | ||||
1967 - 1972 | |
|---|---|
400 Series | |
Garden tractor |
Transmission | |||
|---|---|---|---|
Transmission | Swiftamatic 8 | ||
Type | shaft-driven gear | ||
Gears | 4 forward and reverse | ||
Clutch | friction cone | ||
Oil capacity | 5 qts
4.7 L | ||
Oil type | SAE 90W-EP | SAE 90W-EP | |
SAE 90W-EP | |||
Two-speed shift-on-the-move affects transmission and PTO speed. Additional two-speed range for transmission can be shifted only when stopped. Right-hand directional clutch lever controls forward and reverse. | |||
SAE 90W-EP |
|---|
